Ki Residences Pricing Outlook
Hoi Hup and Sunway Developments purchase the Brookvale Park in a collective sales at a purchased price of $530 million. After factoring a Development Charge, the land cost works out to be about $932 per sq ft per plot ratio.
With construction cost, land financing cost, professional/legal/taxes cost, etc. added to the land cost, the estimated breakeven price for the developer is about $1,340 per sq ft per plot ratio. With an initial 15% to 25% profit margin, buyers can expect the units at Ki Residences to be priced at around $1,541 to $1,675 per sq ft.
As a reference guide, we have included the expected starting price for you.

NO. OF BEDROOM | UNIT TYPE | UNIT SIZE | NO OF UNITS |
---|---|---|---|
2 Bedroom | B1, B1-G | 700 | 20 |
2 Bedroom + Study | B2, B2-G, B2-P, B3, B3-P | 743 - 883 | 160 |
3 Bedroom | C1, C1-G, C1-P | 861 - 1,033 | 96 |
3 Bedroom + Yard | C2, C2-G, C2-P, C3, C3-G, C3-P | 936 - 1,195 | 180 |
3 Bedroom + Utility | C5, C5-G, C5-P, C6, C6-G, C6-P, C7, C7-G, C7-P | 1,109 - 1,410 | 142 |
4 Bedroom | D1, D1-G, D2, D2-G, D2-P, D3, D3-G, D3-P | 1,249 - 1,711 | 58 |
5 Bedroom Penthouse | E1, E1-P | 1,819 - 2,077 | 2 |
5 Bedroom + Study Penthouse | E2, E2-P | 1,981 - 2,239 | 2 |
Competitive Market Analysis (New Launch)
(Mar 2019 - Mar 2020)
PROJECT NAME | TENURE | DISTRICT | AVERAGE SELLING PRICE |
---|---|---|---|
The Clement Canopy | 99 | 05 | $1,388 |
Parc Clematis | 99 | 05 | $1,614 |
Daintree Residences | 99 yrs | 21 | $1,680 |
View at Kismis | 99 yrs | 21 | $1,705 |
Mayfair Gardens | 99 yrs | 21 | $1,932 |
Mayfair Modern | 99 yrs | 21 | $2,040 |
Fourth Avenue Residences | 99 yrs | 10 | $2,404 |
Royalgreen | Freehold | 10 | $2,741 |

Competitive Market Analysis (Rental)
(Mar 2019 - Mar 2020)
PROJECT NAME | BUILT | DISTRICT | AVERAGE PSF PER MONTH |
---|---|---|---|
Pine Grove | 1983 | 21 | $1.90 |
High Oak Residences | 1999 | 21 | $2.20 |
Clementi Park | 1983 | 21 | $2.20 |
Astor Green | 1995 | 21 | $2.70 |
Freesia Woods | 2003 | 21 | $2.30 |
The Clement Canopy | 2019 | 05 | $3.90 |
Nottinghill Suites | 2014 | 21 | $4.30 |
The Creek @ Bukit | 2017 | 21 | $3.70 |

Register your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and we will get back to you within the next working day.
We will be glad to provide you with the eBrochure, floor plans, unit schematics, or other project details once that information is made available to us.